Uetendorf railway station
Uetendorf | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2018 | |||||||||||||||
| General information | |||||||||||||||
| Location | Bahnhofstrasse Uetendorf Switzerland | ||||||||||||||
| Coordinates | 46°46′30″N 7°34′23″E / 46.77500°N 7.57306°E | ||||||||||||||
| Elevation | 554 m (1,818 ft) | ||||||||||||||
| Owned by | BLS AG | ||||||||||||||
| Line(s) | Gürbetal line | ||||||||||||||
| Distance | 29.3 km (18.2 mi) from Bern | ||||||||||||||
| Platforms | 2 (1 island platform) | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Train operators | BLS AG | ||||||||||||||
| Connections | PostAuto AG buses | ||||||||||||||
| Construction | |||||||||||||||
| Parking | Yes (10 spaces) | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 8507070 (UE) | ||||||||||||||
| Fare zone | 701 (Libero) | ||||||||||||||
| Passengers | |||||||||||||||
| 2023 | 1'300 per weekday (BLS) | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Uetendorf railway station (German: Bahnhof Uetendorf) is a railway station in the municipality of Uetendorf, in the Swiss canton of Bern. It is an intermediate stop on the standard gauge Gürbetal line of BLS AG.