Ueda Station (Nagano)
BE01 Ueda Station 上田駅 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ueda Station Onsen entrance in 2012 | |||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||
| Location | 1-1887 Tenjin, Ueda-shi, Nagano-ken 386–0025 Japan | ||||||||||||||||||||||||||||||||||
| Coordinates | 36°23′47″N 138°14′59″E / 36.396501°N 138.249764°E | ||||||||||||||||||||||||||||||||||
| Elevation | 446 m (1,463 ft) | ||||||||||||||||||||||||||||||||||
| Operated by | |||||||||||||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||||||||||||
| Platforms | 4 side + 1 island platforms | ||||||||||||||||||||||||||||||||||
| Connections | Bus stop | ||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||
| Status | Staffed (Midori no Madoguchi ) | ||||||||||||||||||||||||||||||||||
| Station code | BE01 | ||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||
| Opened | 15 August 1888 | ||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||
| FY2015 | 2,860 daily (JR East) | ||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Ueda Station (上田駅, Ueda-eki) is a railway station in the city of Ueda, Nagano, Japan, jointly operated by the East Japan Railway Company (JR East), the third-sector operator Shinano Railway, and the private railway operator Ueda Electric Railway.