Udanta Singh Kumam
|
Udanta (middle) trying a header during 2019 AFC Asian Cup group match against Thailand | ||||||||||||||||||||
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Udanta Singh Kumam | |||||||||||||||||||
| Date of birth | 14 June 1996 | |||||||||||||||||||
| Place of birth | Moirang, Manipur, India | |||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||
| Position(s) | Winger | |||||||||||||||||||
| Team information | ||||||||||||||||||||
Current team | Goa | |||||||||||||||||||
| Number | 15 | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| 2010–2014 | Tata Football Academy | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 2014–2023 | Bengaluru | 147 | (15) | |||||||||||||||||
| 2016 | → Mumbai City (loan) | 1 | (0) | |||||||||||||||||
| 2023– | Goa | 36 | (4) | |||||||||||||||||
| International career‡ | ||||||||||||||||||||
| 2013–2016 | India U19 | 4 | (1) | |||||||||||||||||
| 2016 | India U23 | 4 | (3) | |||||||||||||||||
| 2016– | India | 51 | (2) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 16:23, 7 January 2024 (UTC) ‡ National team caps and goals, correct as of 22:00, 12 June 2025 (UTC) | ||||||||||||||||||||
Udanta Singh Kumam (born 14 June 1996) is an Indian professional footballer who plays as a winger for Indian Super League club Goa.