Tughlakabad railway station
Tughlakabad तुगलकाबाद تغلق آباد | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railway and Delhi Suburban Railway station | |||||||||||
| General information | |||||||||||
| Location | Tughlakabad, Delhi India | ||||||||||
| Coordinates | 28°30′13″N 77°17′47″E / 28.5035°N 77.2965°E | ||||||||||
| Elevation | 213.317 metres (699.86 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | Northern Railway | ||||||||||
| Line(s) | Agra–Delhi chord | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 26 | ||||||||||
| Connections | Violet Line Tughlakabad Station | ||||||||||
| Construction | |||||||||||
| Structure type | Standard on ground | ||||||||||
| Parking | Yes | ||||||||||
| Bicycle facilities | No | ||||||||||
| Other information | |||||||||||
| Station code | TKD | ||||||||||
| Division(s) | Delhi | ||||||||||
| History | |||||||||||
| Opened | 1904 | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Tughlakabad (station code:- TKD), a railway station of the Indian Railways, is on the Kanpur–Tundla–Agra–Delhi line. Located in Delhi, it is operated by the Delhi railway division of Northern Railway