Tsuyoshi Kitazawa
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Tsuyoshi Kitazawa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 10 August 1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Machida, Tokyo, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984–1986 | Shutoku High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987–1991 | Honda | 51 | (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991–2002 | Tokyo Verdy | 265 | (41) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 316 | (55) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989 | Japan Futsal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991–1999 | Japan | 58 | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tsuyoshi Kitazawa (北澤 豪, Kitazawa Tsuyoshi; born 10 August 1968) is a Japanese former football player who played for the Japan national team. He currently works on television as a football commentator.