Tsubasa Yokotake
|
Yokotake with Sanfrecce Hiroshima in 2010 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Tsubasa Yokotake | |||||||||||||
| Date of birth | August 30, 1989 | |||||||||||||
| Place of birth | Higashi-ku, Hiroshima, Japan | |||||||||||||
| Height | 1.77 m (5 ft 10 in) | |||||||||||||
| Position(s) | Midfielder | |||||||||||||
| Youth career | ||||||||||||||
| 2005–2007 | Sanfrecce Hiroshima | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2008–2013 | Sanfrecce Hiroshima | 55 | (0) | |||||||||||
| 2013 | → Gainare Tottori (loan) | 32 | (1) | |||||||||||
| 2014 | Gainare Tottori | 10 | (0) | |||||||||||
| 2015 | Igosso Kochi | 12 | (3) | |||||||||||
| 2016–2024 | Kochi United | 149 | (22) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Tsubasa Yokotake (横竹 翔, Yokotake Tsubasa; born August 30, 1989) is a Japanese former football player.