Troy Simmonds
| Troy Simmonds | |||
|---|---|---|---|
|
Simmonds in May 2011 | |||
| Personal information | |||
| Full name | Troy Simmonds | ||
| Date of birth | 13 July 1978 | ||
| Place of birth | Melbourne, Australia | ||
| Original team(s) | Box Hill (VFL) | ||
| Draft |
No. 9, 1999 pre-season draft: Melbourne | ||
| Height | 197 cm (6 ft 6 in) | ||
| Weight | 99 kg (218 lb) | ||
| Position(s) | Ruck / forward | ||
| Club information | |||
| Current club | Richmond | ||
| Number | 5 | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1999 – 2001 | Melbourne | 40 (7) | |
| 2002 – 2004 | Fremantle | 64 (59) | |
| 2005 – 2010 | Richmond | 93 (66) | |
| Total | 197 (132) | ||
| Representative team honours | |||
| Years | Team | Games (Goals) | |
| 2008 | Victoria | 1 (0) | |
|
1 Playing statistics correct to the end of 2010. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Troy Simmonds (born 13 July 1978) is a former Australian rules footballer who played for Melbourne, Fremantle and Richmond in the Australian Football League.