Trento-Mattarello Airport
Trento-Mattarello (G.Caproni) Airport Aeroporto di Trento-Mattarello | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Trentino Trasporti | ||||||||||
| Serves | Trento | ||||||||||
| Location | Trento, Italy | ||||||||||
| Elevation AMSL | 610 ft / 186 m | ||||||||||
| Coordinates | 46°01′24″N 011°07′30″E / 46.02333°N 11.12500°E | ||||||||||
| Website | |||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Italian AIP | |||||||||||
Trento-Mattarello Airport (Italian: Aeroporto di Trento-Mattarello; ICAO: LIDT), also known as Aeroporto G.Caproni, is an airfield located at Trentino, 3.4 NM (6.3 km; 3.9 mi) south of Trento, Italy.
The airport is at an elevation of 610 feet (186 m) above mean sea level. It has one runway designated 18/36 with an asphalt surface measuring 1,130 by 30 metres (3,707 ft × 98 ft).