Tree Rollins
Rollins in 2012 | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | June 16, 1955 Winter Haven, Florida, U.S. | ||||||||||||||
| Listed height | 7 ft 1 in (2.16 m) | ||||||||||||||
| Listed weight | 235 lb (107 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Crisp County (Cordele, Georgia) | ||||||||||||||
| College | Clemson (1973–1977) | ||||||||||||||
| NBA draft | 1977: 1st round, 14th overall pick | ||||||||||||||
| Drafted by | Atlanta Hawks | ||||||||||||||
| Playing career | 1977–1995 | ||||||||||||||
| Position | Center | ||||||||||||||
| Number | 30, 15 | ||||||||||||||
| Coaching career | 1993–2015 | ||||||||||||||
| Career history | |||||||||||||||
| As a player: | |||||||||||||||
| 1977–1988 | Atlanta Hawks | ||||||||||||||
| 1988–1990 | Cleveland Cavaliers | ||||||||||||||
| 1990–1991 | Detroit Pistons | ||||||||||||||
| 1991–1993 | Houston Rockets | ||||||||||||||
| 1994–1995 | Orlando Magic | ||||||||||||||
| As a coach: | |||||||||||||||
| 1993–1999 | Orlando Magic (assistant) | ||||||||||||||
| 1999–2000 | Washington Wizards (assistant) | ||||||||||||||
| 2000–2002 | Indiana Pacers (assistant) | ||||||||||||||
| 2002–2003 | Greenville Groove | ||||||||||||||
| 2006–2007 | Washington Mystics (assistant) | ||||||||||||||
| 2007–2008 | Washington Mystics | ||||||||||||||
| 2013–2015 | Chicago Sky (assistant) | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
| Career NBA statistics | |||||||||||||||
| Points | 6,249 (5.4 ppg) | ||||||||||||||
| Rebounds | 6,750 (5.8 rpg) | ||||||||||||||
| Blocks | 2,542 (2.2 bpg) | ||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
Medals
| |||||||||||||||
Wayne Monte "Tree" Rollins (born June 16, 1955) is an American former professional basketball player who played 18 seasons in the National Basketball Association (NBA) for the Atlanta Hawks, Cleveland Cavaliers, Detroit Pistons, Houston Rockets, and Orlando Magic.