Trebbin station
| Bf | |||||||||||
2012 | |||||||||||
| General information | |||||||||||
| Location | Am Bahnhof 2 14959 Trebbin Brandenburg Germany | ||||||||||
| Coordinates | 52°13′00″N 13°13′46″E / 52.2166°N 13.2294°E | ||||||||||
| Elevation | 39 m (128 ft) | ||||||||||
| Owned by | DB Netz | ||||||||||
| Operated by | DB Station&Service | ||||||||||
| Line(s) | |||||||||||
| Platforms | 1 island platform 1 side platform | ||||||||||
| Tracks | 3 | ||||||||||
| Train operators | DB Regio Nordost | ||||||||||
| Other information | |||||||||||
| Station code | 6242 | ||||||||||
| DS100 code | BTN | ||||||||||
| IBNR | 8013137 | ||||||||||
| Category | 5 | ||||||||||
| Fare zone | VBB: 6253 | ||||||||||
| Website | www.bahnhof.de | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Trebbin station is a railway station in the municipality of Trebbin, located in the Teltow-Fläming district in Brandenburg, Germany.