Tranvía
| Tranvía | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tranvía de Filipinas | |||||||||||||||||||||
| Operation | |||||||||||||||||||||
| Locale | Province of Manila (later City of Manila and Rizal), Philippines | ||||||||||||||||||||
| Open | 1888 | ||||||||||||||||||||
| Close | 1945 | ||||||||||||||||||||
| Status | Destroyed | ||||||||||||||||||||
| Owner(s) | Compañia de Tranvías y Ferrocarriles de Filipinas →Meralco | ||||||||||||||||||||
| Operator(s) | Compañia de Tranvías y Ferrocarriles de Filipinas →Meralco | ||||||||||||||||||||
| Infrastructure | |||||||||||||||||||||
| Track gauge | 1,067 mm (3 ft 6 in) | ||||||||||||||||||||
| Statistics | |||||||||||||||||||||
| 1913 | 20,000 per car per month | ||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
The Tranvía was a streetcar system that served Manila and its surrounding cities during the early years of the 20th century.