Trafalgar railway station
Trafalgar | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PTV regional rail station | |||||||||||
Eastbound view of station platforms, January 2017 | |||||||||||
| General information | |||||||||||
| Location | Princes Highway, Trafalgar, Victoria 3824 Shire of Baw Baw Australia | ||||||||||
| Coordinates | 38°12′27″S 146°09′18″E / 38.2074°S 146.1549°E | ||||||||||
| Owned by | VicTrack | ||||||||||
| Operated by | V/Line | ||||||||||
| Line(s) | Gippsland | ||||||||||
| Distance | 120.27 kilometres from Southern Cross | ||||||||||
| Platforms | 2 side | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | Bus | ||||||||||
| Construction | |||||||||||
| Structure type | At-grade | ||||||||||
| Parking | Yes | ||||||||||
| Bicycle facilities | Yes | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status | Operational, unstaffed | ||||||||||
| Station code | TFG | ||||||||||
| Fare zone | Myki Zone 8/9 overlap | ||||||||||
| Website | Public Transport Victoria | ||||||||||
| History | |||||||||||
| Opened | 1 August 1878 | ||||||||||
| Previous names | Narracan (1884) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Trafalgar railway station is a regional railway station on the Gippsland line, part of the Victorian railway network. It serves the town of Trafalgar, in Victoria, Australia. Trafalgar station is a ground level unstaffed station, featuring two side platforms. It opened on 1 August 1878.
Initially opened as Trafalgar, the station was renamed two times. It was renamed to Narracan on 5 May 1884, then was given its current name of Trafalgar on 2 June of that year.