Trae Bell-Haynes
Bell-Haynes with Canada in 2023 | |||||||||||||||
| No. 2 – Casademont Zaragoza | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Point guard | ||||||||||||||
| League | Liga ACB | ||||||||||||||
| Personal information | |||||||||||||||
| Born | September 5, 1995 Toronto, Ontario, Canada | ||||||||||||||
| Listed height | 1.88 m (6 ft 2 in) | ||||||||||||||
| Listed weight | 79 kg (174 lb) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Bill Crothers (Unionville, Ontario) | ||||||||||||||
| College | Vermont (2014–2018) | ||||||||||||||
| NBA draft | 2018: undrafted | ||||||||||||||
| Playing career | 2018–present | ||||||||||||||
| Career history | |||||||||||||||
| 2018–2019 | Skyliners Frankfurt | ||||||||||||||
| 2019 | Wisconsin Herd | ||||||||||||||
| 2019 | Niagara River Lions | ||||||||||||||
| 2019–2020 | Helsinki Seagulls | ||||||||||||||
| 2020–2021 | Crailsheim Merlins | ||||||||||||||
| 2021 | Niagara River Lions | ||||||||||||||
| 2021–2022 | Río Breogán | ||||||||||||||
| 2022–2023 | Budućnost VOLI | ||||||||||||||
| 2023–present | Casademont Zaragoza | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
Medals
| |||||||||||||||
Trae Anthoney Bell-Haynes (born September 5, 1995) is a Canadian basketball player for Casademont Zaragoza of the Liga ACB. He played college basketball for the Vermont Catamounts.