Towen Mountain, Queensland
| Towen Mountain Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°38′54″S 152°55′34″E / 26.6483°S 152.9261°E | ||||||||||||||
| Population | 304 (2021 census) | ||||||||||||||
| • Density | 86.9/km2 (225/sq mi) | ||||||||||||||
| Postcode(s) | 4560 | ||||||||||||||
| Area | 3.5 km2 (1.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Sunshine Coast Region | ||||||||||||||
| State electorate(s) | Nicklin | ||||||||||||||
| Federal division(s) | Fairfax | ||||||||||||||
| |||||||||||||||
Towen Mountain is a rural locality in the Sunshine Coast Region, Queensland, Australia. In the 2021 census, Towen Mountain had a population of 304 people.