Toulon station
Toulon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| French railway station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Toulon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 43°7′43″N 5°55′47″E / 43.12861°N 5.92972°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | SNCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | SNCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | TER, Corail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | IATA: XZV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toulon station (French: Gare de Toulon) is a French railway station serving the city Toulon, Var department, southeastern France. It is situated on the Marseille–Ventimiglia railway.