Toro Rosso STR9
Daniil Kvyat in his STR9 during the Chinese Grand Prix | |||||||||||
| Category | Formula One | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Constructor | Toro Rosso | ||||||||||
| Designer(s) | James Key (Technical Director) Luca Furbatto (Chief Designer) Brendan Gilhome (Head of Aerodynamics) | ||||||||||
| Predecessor | Toro Rosso STR8 | ||||||||||
| Successor | Toro Rosso STR10 | ||||||||||
| Technical specifications | |||||||||||
| Chassis | Carbon fibre composite monocoque structure | ||||||||||
| Suspension (front) | Upper and lower carbon wishbones, pushrod, torsion bar springs, central damper and anti roll bars, Multimatic/Penske dampers | ||||||||||
| Suspension (rear) | Upper and lower carbon wishbones, pullrod, torsion bar springs, central damper and anti roll bars, Multimatic/Penske dampers | ||||||||||
| Engine | Renault Energy F1-2014 1.6 L (98 cu in) V6, turbo | ||||||||||
| Transmission | Red Bull Technology 8-speed sequential gearbox – hydraulically actuated | ||||||||||
| Weight | 691 kg (1,523.4 lb) | ||||||||||
| Fuel | Total | ||||||||||
| Lubricants | Total | ||||||||||
| Tyres | Pirelli P Zero (dry), Cinturato (wet) | ||||||||||
| Competition history | |||||||||||
| Notable entrants | Scuderia Toro Rosso | ||||||||||
| Notable drivers | 25. Jean-Éric Vergne 26. Daniil Kvyat | ||||||||||
| Debut | 2014 Australian Grand Prix | ||||||||||
| Last event | 2014 Abu Dhabi Grand Prix | ||||||||||
| |||||||||||
The Toro Rosso STR9 is a Formula One racing car designed by Scuderia Toro Rosso to compete in the 2014 Formula One season. It was driven by Jean-Éric Vergne and 2013 GP3 Series champion Daniil Kvyat, who replaced Daniel Ricciardo after Ricciardo moved to Red Bull Racing. The STR9 was the first Toro Rosso car to use an engine built by Renault, the Energy F1-2014.
This was the first Italian-licensed F1 car to use Renault engines since the Benetton B201 in 2001 and also the first Faenza-based Formula One car to utilize turbocharged engines since the Minardi M187 in 1987.