Toorak railway station
Toorak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southbound view from Platform 1, June 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Beatty Avenue, Armadale, Victoria City of Stonnington Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 37°51′04″S 145°00′50″E / 37.8510°S 145.0140°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Frankston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 7.91 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 4 (2 side, 1 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Below-grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | No—steep ramp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | TOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki Zone 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | May 7, 1879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1914 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | March 1922 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | 554,692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | 514,950 7.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | 370,450 28.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–2021 | 196,650 46.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2022 | 224,850 14.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toorak railway station is a commuter railway station on the northern boundary of Armadale, a suburb of Melbourne, Victoria, Australia. The station is listed on the Victorian Heritage Register, and was opened on 7 May 1879. The station is named after the nearby suburb of Toorak—located north of the station. The station consists of an island platform and two side platforms all accessed by a pedestrian bridge. There are two principal station buildings located on the central platform (platforms 2 and 3) and on platform 4, consisting of a small two and one-story brick buildings. These buildings were provided in 1914, as ticketing and staff offices. The station is only partially accessible due to a multiple steep access ramps.
Toorak railway station is served by the Frankston line, part of the Melbourne railway network. The station also connects to the Route 72 tram service and the route 604 and 605 bus services. The journey to Flinders Street railway station is approximately 6.5 kilometres (4.04 mi) and takes 11 minutes.