Tomoaki Makino
|
Makino playing for Japan at the 2018 FIFA World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Tomoaki Makino | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 11 May 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Nishi-ku, Hiroshima, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.82 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Centre back | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | Shinagawa CC (manager) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000–2005 | Sanfrecce Hiroshima | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2010 | Sanfrecce Hiroshima | 127 | (20) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2012 | 1. FC Köln | 8 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | → 1. FC Köln II (loan) | 1 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | → Urawa Red Diamonds (loan) | 33 | (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2021 | Urawa Red Diamonds | 285 | (26) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Vissel Kobe | 16 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–2007 | Japan U20 | 9 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2019 | Japan | 38 | (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Shinagawa CC Second | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024– | Shinagawa CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 24 December 2022, 0:22 ‡ National team caps and goals, correct as of 17 January 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tomoaki Makino (槙野 智章, Makino Tomoaki; born 11 May 1987) is a former Japanese professional footballer who played as a centre back. He has represented the Japan national team internationally until 2019. He currently manager of Top team Kanagawa amateur club, Shinagawa CC from 2024.