Tommy Miller
|
Miller with Ipswich Town in 2007 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Thomas William Miller | ||
| Date of birth | 8 January 1979 | ||
| Place of birth | Shotton Colliery, County Durham, England | ||
| Height | 6 ft 1 in (1.85 m) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 1992–1994 | Ipswich Town | ||
| 1994–1997 | Hartlepool United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997–2001 | Hartlepool United | 136 | (34) |
| 2001–2005 | Ipswich Town | 117 | (29) |
| 2005–2007 | Sunderland | 33 | (3) |
| 2006 | → Preston North End (loan) | 7 | (0) |
| 2007–2009 | Ipswich Town | 69 | (10) |
| 2009–2011 | Sheffield Wednesday | 54 | (10) |
| 2011–2012 | Huddersfield Town | 26 | (1) |
| 2012–2013 | Swindon Town | 34 | (1) |
| 2013–2014 | Bury | 28 | (0) |
| 2014–2015 | Hartlepool United | 15 | (0) |
| 2015 | FC Halifax Town | 1 | (0) |
| 2019 | Spennymoor Town | 0 | (0) |
| Total | 520 | (88) | |
| Managerial career | |||
| 2013 | Swindon Town (joint-caretaker) | ||
| 2021 | Spennymoor Town | ||
| *Club domestic league appearances and goals | |||
Thomas William Miller (born 8 January 1979) is an English former professional footballer who played as a midfielder. He was most recently the assistant manager of National League North club South Shields.
He has previously played for Hartlepool United, Ipswich Town, Sunderland, Preston North End, Sheffield Wednesday, Huddersfield Town, Swindon Town, Bury and FC Halifax Town.