Tommy Gore
| Personal information | |||
|---|---|---|---|
| Full name | Thomas John Gore | ||
| Date of birth | 26 November 1953 | ||
| Place of birth | Liverpool, England | ||
| Height | 5 ft 7 in (1.70 m) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| Liverpool | |||
| Tranmere Rovers | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1974–1980 | Wigan Athletic | 287 | (41) |
| 1974–1975 | → Dallas Tornado (loan) | 35 | (3) |
| 1980–1983 | Bury | 119 | (16) |
| 1983–1984 | Port Vale | 36 | (2) |
| Total | 477 | (62) | |
| *Club domestic league appearances and goals | |||
Thomas John Gore (born 26 November 1953) is an English former footballer who played as a midfielder. He played 257 league appearances in a six-year career in the Football League.
He began his career at Liverpool, playing in the 1972 FA Youth Cup final. He later joined Tranmere Rovers before signing with Wigan Athletic in January 1974. He helped the club to the Northern Premier League title in 1974–75, as well as second-place finishes in 1973–74 and 1977–78, before Wigan were granted Football League status in 1978. He was voted the club's Player of the Year in 1978–79 and moved on to Bury in October 1980. At Wigan, he spent two summers in the United States with Dallas Tornado. He switched to Port Vale in July 1983 before a neck injury forced his retirement in October 1984.