Tommy Eglington
|
Eglington c. 1959 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Thomas Joseph Eglington | ||
| Date of birth | 15 January 1923 | ||
| Place of birth | Donnycarney, County Dublin, Ireland | ||
| Date of death | 18 February 2004 (aged 81) | ||
| Place of death | Raheny, County Dublin, Ireland | ||
| Height | 1.69 m (5 ft 7 in) | ||
| Position(s) | Outside-left | ||
| Youth career | |||
| Munster Victoria | |||
| 1942 | Distillery (Dublin) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1942–1946 | Shamrock Rovers | ? | (17) |
| 1946–1957 | Everton | 394 | (76) |
| 1957–1961 | Tranmere Rovers | 172 | (36) |
| 1961–1963 | Cork Hibernians | 37 | (6) |
| International career | |||
| 1946–1955 | Ireland (FAI) | 24 | (2) |
| 1946–1948 | Ireland (IFA) | 6 | (0) |
| 1961–1963 | League of Ireland XI | 4 | (1) |
| *Club domestic league appearances and goals | |||
Thomas Joseph Eglington (15 January 1923 – 18 February 2004) was an Irish footballer who played as an outside-left for, among others, Shamrock Rovers, Everton and Tranmere Rovers. Eglington was also a dual internationalist and played for both Ireland teams – the FAI XI and the IFA XI.
Eglington's playing career followed a similar path to that of Peter Farrell. As well as teaming up at international level, they also played together at three clubs. Eglington was best known as a creator of chances, for his acceleration down the wing and for his ability to deliver a precise pass at speed. He also possessed a powerful shot. He remains one of Everton's all-time top scorers and has played more games in the Second Division than any other Everton player.