Tommie Smith
Smith in 2009 | ||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | American | |||||||||||||||||||||||
| Born | June 6, 1944 Clarksville, Texas, U.S. | |||||||||||||||||||||||
| Height | 6 ft 3 in (1.91 m) | |||||||||||||||||||||||
| Weight | 185 lb (84 kg) | |||||||||||||||||||||||
|
American football career | ||||||||||||||||||||||||
| No. 24 | ||||||||||||||||||||||||
| Position: | Wide receiver | |||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||
| Height: | 6 ft 3 in (1.91 m) | |||||||||||||||||||||||
| Weight: | 190 lb (86 kg) | |||||||||||||||||||||||
| Career information | ||||||||||||||||||||||||
| High school: | Lemoore (CA) | |||||||||||||||||||||||
| College: | San Jose State | |||||||||||||||||||||||
| NFL draft: | 1967: 9th round, 226th pick | |||||||||||||||||||||||
| Career history | ||||||||||||||||||||||||
| Stats at Pro Football Reference | ||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||
| Sport | Track and field | |||||||||||||||||||||||
| Event | Sprints | |||||||||||||||||||||||
| College team | San Jose State Spartans | |||||||||||||||||||||||
| Club | Santa Clara Valley Youth Village | |||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||
| Personal bests |
| |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Tommie C. Smith (born June 6, 1944) is an American former track and field athlete and wide receiver in the American Football League. At the 1968 Summer Olympics, Smith, aged 24, won the 200-meter sprint finals and gold medal in 19.83 seconds – the first time the 20-second barrier was broken officially. His Black Power salute with John Carlos atop the medal podium caused controversy, as it was seen as politicizing the Olympic Games. It remains a symbolic moment in the history of the Black Power movement.