Tom Phillipson
| Personal information | |||
|---|---|---|---|
| Full name | William Thomas Phillipson | ||
| Date of birth | 31 October 1898 | ||
| Place of birth | Ryton, Gateshead, County Durham, England | ||
| Date of death | 19 November 1965 (aged 67) | ||
| Place of death | Wolverhampton, England | ||
| Position(s) | Forward | ||
| Youth career | |||
| 1914–1919 | Scotswood | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1919–1921 | Newcastle United | 14 | (4) |
| 1921–1923 | Swindon Town | 87 | (24) |
| 1923–1928 | Wolverhampton Wanderers | 144 | (104) |
| 1928–1930 | Sheffield United | 61 | (27) |
| 1930–1931 | Bilston United | ||
| 1931–1932 | Walsall | ||
| *Club domestic league appearances and goals | |||
William Thomas Phillipson (31 October 1898 – 19 November 1965) was an English footballer, who set a number of goalscoring records for Wolverhampton Wanderers.