Tom Moores
Moores in 2021 | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Thomas James Moores | ||||||||||||||||||||||||||||
| Born | 4 September 1996 Brighton, East Sussex, England | ||||||||||||||||||||||||||||
| Batting | Left-handed | ||||||||||||||||||||||||||||
| Role | Wicket-keeper | ||||||||||||||||||||||||||||
| Relations | Peter Moores (father) | ||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||
| 2014–present | Nottinghamshire (squad no. 23) | ||||||||||||||||||||||||||||
| 2016 | → Lancashire (on loan) | ||||||||||||||||||||||||||||
| 2020 | Jaffna Stallions | ||||||||||||||||||||||||||||
| 2021 | Kandy Warriors | ||||||||||||||||||||||||||||
| 2021 | Trent Rockets | ||||||||||||||||||||||||||||
| 2023 | Sylhet Strikers | ||||||||||||||||||||||||||||
| 2024 | Rangpur Riders | ||||||||||||||||||||||||||||
| 2024 | Lumbini Lions | ||||||||||||||||||||||||||||
| First-class debut | 16 July 2016 Lancashire v Durham | ||||||||||||||||||||||||||||
| List A debut | 26 July 2016 Lancashire v Leicestershire | ||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Source: CricInfo, 14 August 2024 | |||||||||||||||||||||||||||||
Thomas James Moores (born 4 September 1996) is an English cricketer who plays for Nottinghamshire. He is a left-handed batsman who also plays as a wicket-keeper.