Tom Craddock
|
Craddock playing for Oxford United in 2013 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Thomas Craddock | ||
| Date of birth | 14 October 1986 | ||
| Place of birth | Darlington, England | ||
| Position(s) | Striker | ||
| Youth career | |||
| –2005 | Middlesbrough | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2009 | Middlesbrough | 4 | (0) |
| 2006 | → Wrexham (loan) | 1 | (1) |
| 2008 | → Hartlepool United (loan) | 4 | (0) |
| 2008–2009 | → Luton Town (loan) | 8 | (4) |
| 2009–2010 | Luton Town | 67 | (31) |
| 2010–2013 | Oxford United | 80 | (25) |
| 2013–2015 | Portsmouth | 8 | (1) |
| 2015–2016 | Guiseley | 31 | (2) |
| 2016–2017 | Spennymoor Town | ||
| *Club domestic league appearances and goals | |||
Thomas Craddock (born 14 October 1986) is an English retired professional footballer who played for multiple clubs including Spennymoor Town, Middlesbrough, and Portsmouth as a striker.