Tomáš Pekhart
|
Pekhart in 2012 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Tomáš Pekhart | ||||||||||||||||||||||
| Date of birth | 26 May 1989 | ||||||||||||||||||||||
| Place of birth | Sušice, Czechoslovakia | ||||||||||||||||||||||
| Height | 1.94 m (6 ft 4 in) | ||||||||||||||||||||||
| Position(s) | Forward | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | Legia Warsaw | ||||||||||||||||||||||
| Number | 7 | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 2001–2002 | TJ Sušice | ||||||||||||||||||||||
| 2002–2003 | TJ Klatovy | ||||||||||||||||||||||
| 2003–2006 | Slavia Prague | ||||||||||||||||||||||
| 2006–2008 | Tottenham Hotspur | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2008–2010 | Tottenham Hotspur | 0 | (0) | ||||||||||||||||||||
| 2008 | → Southampton (loan) | 9 | (1) | ||||||||||||||||||||
| 2009 | → Slavia Prague (loan) | 13 | (2) | ||||||||||||||||||||
| 2010–2011 | Jablonec | 29 | (15) | ||||||||||||||||||||
| 2011 | → Sparta Prague (loan) | 9 | (7) | ||||||||||||||||||||
| 2011–2014 | 1. FC Nürnberg | 88 | (14) | ||||||||||||||||||||
| 2014–2016 | Ingolstadt | 16 | (0) | ||||||||||||||||||||
| 2016–2017 | AEK Athens | 40 | (12) | ||||||||||||||||||||
| 2017–2018 | Hapoel Be'er Sheva | 28 | (10) | ||||||||||||||||||||
| 2018–2020 | Las Palmas | 31 | (6) | ||||||||||||||||||||
| 2020–2022 | Legia Warsaw | 67 | (36) | ||||||||||||||||||||
| 2022 | Gaziantep | 12 | (1) | ||||||||||||||||||||
| 2023– | Legia Warsaw | 53 | (14) | ||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| 2004–2005 | Czech Republic U16 | 8 | (2) | ||||||||||||||||||||
| 2005–2006 | Czech Republic U17 | 18 | (7) | ||||||||||||||||||||
| 2006 | Czech Republic U18 | 2 | (0) | ||||||||||||||||||||
| 2007–2009 | Czech Republic U20 | 12 | (2) | ||||||||||||||||||||
| 2007–2011 | Czech Republic U21 | 26 | (17) | ||||||||||||||||||||
| 2010–2022 | Czech Republic | 26 | (2) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 10:47, 27 May 2025 (UTC) ‡ National team caps and goals, correct as of 30 June 2022 | |||||||||||||||||||||||
Tomáš Pekhart (born 26 May 1989) is a Czech professional footballer who plays as a forward for Polish club Legia Warsaw. He has represented the Czech Republic at both junior and senior level.