Todd Shell
| No. 90 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position: | Linebacker Head coach | ||||||||||
| Personal information | |||||||||||
| Born: | June 24, 1962 Mesa, Arizona, U.S. | ||||||||||
| Height: | 6 ft 4 in (1.93 m) | ||||||||||
| Weight: | 225 lb (102 kg) | ||||||||||
| Career information | |||||||||||
| High school: | Mountain View (Mesa, Arizona) | ||||||||||
| College: | Brigham Young | ||||||||||
| NFL draft: | 1984: 1st round, 24th pick | ||||||||||
| Career history | |||||||||||
As a player: | |||||||||||
As a coach: | |||||||||||
| Career highlights and awards | |||||||||||
| Career NFL statistics | |||||||||||
| |||||||||||
| Head coaching record | |||||||||||
| Regular season: | 53–45 (.541) | ||||||||||
| Postseason: | 1–4 (.200) | ||||||||||
| Career: | 54–49 (.524) | ||||||||||
Todd Shell (born June 24, 1962) is an American former professional football player who was a linebacker for the San Francisco 49ers of the National Football League (NFL). He is also a former Arena Football League (AFL) coach for the San Jose SaberCats, Arizona Rattlers and New York Dragons.