Tintinara railway station
Tintinara | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Former Great Southern Rail regional rail | |||||||||||
A train stopped opposite the Tintinara railway station building, June 2023 | |||||||||||
| General information | |||||||||||
| Location | Dukes Highway, Tintinara, South Australia | ||||||||||
| Coordinates | 35°53′08″S 140°03′26″E / 35.8855°S 140.0573°E | ||||||||||
| Elevation | 16m | ||||||||||
| Operated by | South Australian Railways 1886 - 1978 Australian National 1978 - 1997 Great Southern Rail 1997-1999 | ||||||||||
| Line(s) | Adelaide-Wolseley | ||||||||||
| Distance | 211 kilometres from Adelaide | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 3 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Parking | yes | ||||||||||
| Other information | |||||||||||
| Status | Closed, now used as a tourist info centre | ||||||||||
| History | |||||||||||
| Opened | 1 May 1886 | ||||||||||
| Closed | May 1999 | ||||||||||
| Services | |||||||||||
| |||||||||||
Tintinara railway station is located on the Adelaide-Wolseley line in Tintinara, South Australia.