Tinson Pen Aerodrome
Tinson Pen Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Airports Authority of Jamaica | ||||||||||
| Serves | Kingston, Jamaica | ||||||||||
| Elevation AMSL | 16 ft / 5 m | ||||||||||
| Coordinates | 17°59′19″N 076°49′26″W / 17.98861°N 76.82389°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
Sources: AAJ, DAFIF | |||||||||||
Tinson Pen Aerodrome (IATA: KTP, ICAO: MKTP) in Kingston, Jamaica is the largest of Jamaica's three domestic airports. It is located on Marcus Garvey Drive, a major highway that links Kingston to the nearby residential community of Portmore. The airport is also located near the Kingston Free Zone, a transshipment port. The airport catered mainly to business travellers. The airport also provided a commercial link between the cities of Kingston and Montego Bay. Tinson Pen Aerodrome handled approximately 92,091 passengers in 2001.