Tino Kadewere
|
Kadewere with Le Havre in 2019 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Philana Tinotenda Kadewere | |||||||||||||
| Date of birth | 5 January 1996 | |||||||||||||
| Place of birth | Highfield, Zimbabwe | |||||||||||||
| Height | 1.83 m (6 ft 0 in) | |||||||||||||
| Position(s) | Forward, winger | |||||||||||||
| Team information | ||||||||||||||
Current team | Nantes | |||||||||||||
| Number | 10 | |||||||||||||
| Youth career | ||||||||||||||
| 2011–2013 | Prince Edward School | |||||||||||||
| 2014 | Harare City | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2015 | Harare City | |||||||||||||
| 2015 | → Djurgårdens IF (loan) | 5 | (0) | |||||||||||
| 2016–2018 | Djurgårdens IF | 43 | (13) | |||||||||||
| 2018–2020 | Le Havre | 43 | (23) | |||||||||||
| 2020–2024 | Lyon | 59 | (11) | |||||||||||
| 2020 | → Le Havre (loan) | 4 | (2) | |||||||||||
| 2022–2023 | → Mallorca (loan) | 15 | (1) | |||||||||||
| 2024 | → Nantes (loan) | 14 | (1) | |||||||||||
| 2024– | Nantes | 12 | (1) | |||||||||||
| International career‡ | ||||||||||||||
| 2015– | Zimbabwe | 27 | (3) | |||||||||||
Medal record
| ||||||||||||||
|
*Club domestic league appearances and goals, correct as of 25 May 2025 ‡ National team caps and goals, correct as of 23:49, 7 June 2024 (UTC) | ||||||||||||||
Philana Tinotenda "Tino" Kadewere (born 5 January 1996) is a Zimbabwean professional footballer who plays as a forward or winger for Ligue 1 club Nantes and the Zimbabwe national team.