Tim Young (baseball)
| Tim Young | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitcher | |||||||||||||||
| Born: October 15, 1973 Gulfport, Mississippi, U.S. | |||||||||||||||
Batted: Left Threw: Left | |||||||||||||||
| Professional debut | |||||||||||||||
| MLB: September 5, 1998, for the Montreal Expos | |||||||||||||||
| NPB: March 30, 2001, for the Hiroshima Toyo Carp | |||||||||||||||
| CPBL: May 23, 2004, for the Sinon Bulls | |||||||||||||||
| Last appearance | |||||||||||||||
| MLB: July 6, 2000, for the Boston Red Sox | |||||||||||||||
| NPB: July 3, 2001, for the Hiroshima Toyo Carp | |||||||||||||||
| CPBL: June 13, 2004, for the Sinon Bulls | |||||||||||||||
| MLB statistics | |||||||||||||||
| Win–loss record | 0–0 | ||||||||||||||
| Earned run average | 6.23 | ||||||||||||||
| Strikeouts | 13 | ||||||||||||||
| NPB statistics | |||||||||||||||
| Win–loss record | 0–0 | ||||||||||||||
| Earned run average | 3.00 | ||||||||||||||
| Strikeouts | 0 | ||||||||||||||
| CPBL statistics | |||||||||||||||
| Win–loss record | 0–0 | ||||||||||||||
| Earned run average | 3.07 | ||||||||||||||
| Strikeouts | 19 | ||||||||||||||
| Stats at Baseball Reference | |||||||||||||||
| Teams | |||||||||||||||
| Career highlights and awards | |||||||||||||||
| |||||||||||||||
Medals
| |||||||||||||||
Timothy R. Young (born October 15, 1973) is an American former professional baseball pitcher. He played professionally for the Montreal Expos and the Boston Red Sox of Major League Baseball (MLB), and was a member of the United States national baseball team that won a gold medal in the 2000 Summer Olympics in Sydney.