Tim Austin
Tim Austin | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Timothy Austin April 14, 1971 Cincinnati, Ohio, U.S. | ||||||||||||||
| Other names | Cincinnati Kid | ||||||||||||||
| Statistics | |||||||||||||||
| Weight(s) | Bantamweight | ||||||||||||||
| Height | 5 ft 5+1⁄2 in (166 cm) | ||||||||||||||
| Reach | 71 in (180 cm) | ||||||||||||||
| Stance | Southpaw | ||||||||||||||
| Boxing record | |||||||||||||||
| Total fights | 30 | ||||||||||||||
| Wins | 27 | ||||||||||||||
| Wins by KO | 24 | ||||||||||||||
| Losses | 2 | ||||||||||||||
| Draws | 1 | ||||||||||||||
Medal record
| |||||||||||||||
Timothy Austin (born April 14, 1971) is an American former professional boxer. He is now a coach at the Cincinnati Golden Gloves gym in Cincinnati.