Thomas Street railway station
Thomas Street | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westbound view from Platform 1 in September 2012 | |||||||||||||||
| General information | |||||||||||||||
| Location | Tallon Street, Sadliers Crossing | ||||||||||||||
| Coordinates | 27°36′53″S 152°44′44″E / 27.6148°S 152.7455°E | ||||||||||||||
| Owned by | Queensland Rail | ||||||||||||||
| Operated by | Queensland Rail | ||||||||||||||
| Line(s) | Main | ||||||||||||||
| Distance | 40.09 kilometres from Central | ||||||||||||||
| Platforms | 2 side | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Construction | |||||||||||||||
| Structure type | Ground | ||||||||||||||
| Other information | |||||||||||||||
| Status | Unstaffed | ||||||||||||||
| Station code | 600351 (platform 1) 600352 (platform 2) | ||||||||||||||
| Fare zone | go card 3 | ||||||||||||||
| Website | Queensland Rail | ||||||||||||||
| History | |||||||||||||||
| Opened | 20 April 1914 | ||||||||||||||
| Rebuilt | 1993 | ||||||||||||||
| Electrified | Yes | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
Thomas Street railway station is located on the Main line in Queensland, Australia. It serves the Ipswich suburb of Sadliers Crossing.
The station was approved was 1913, and opened for traffic on 20 April 1914.