The Points (song)
| "The Points" | ||||
|---|---|---|---|---|
| Single by The Notorious B.I.G., Coolio, Doodlebug, Big Mike, Buckshot, Redman, Ill Al Skratch, Heltah Skeltah, Bone Thugs-n-Harmony, Busta Rhymes, Menace Clan and Jamal | ||||
| from the album Panther (The Original Motion Picture Soundtrack) | ||||
| Released | 1995 | |||
| Studio | Blue Palm Studios (California) | |||
| Genre | Hip hop | |||
| Length | 4:54 (album version) | |||
| Label | Mercury | |||
| Songwriter(s) | Various | |||
| Producer(s) | Easy Mo Bee (Easy's Points), DJ U-Neek (U-Neek's Points), Mista Lawnge (Mista Lawnge's Points) | |||
| The Notorious B.I.G. singles chronology | ||||
| ||||
| Coolio singles chronology | ||||
| ||||
| Redman singles chronology | ||||
| ||||
| Busta Rhymes singles chronology | ||||
| ||||
| Bone Thugs-n-Harmony singles chronology | ||||
| ||||
| Music video | ||||
| "The Points" on YouTube | ||||
"The Points" is a rap song performed by the Notorious B.I.G., Coolio, Doodlebug, Big Mike, Buckshot, Redman, Ill Al Skratch, Heltah Skeltah, Bone Thugs-n-Harmony, Shatasha Williams, Busta Rhymes, Menace Clan, and Jamal. It was released in 1995 via Mercury Records/PolyGram as a single from Panther (The Original Motion Picture Soundtrack). The song peaked at No. 80 on the Billboard Hot R&B/Hip-Hop Singles & Tracks chart.