Tenaha, Texas
Tenaha, Texas | |
|---|---|
Location within Shelby County (left) and Texas | |
| Coordinates: 31°56′37″N 94°15′08″W / 31.94361°N 94.25222°W | |
| Country | United States |
| State | Texas |
| County | Shelby |
| Established | 1886 |
| Area | |
• Total | 3.76 sq mi (9.74 km2) |
| • Land | 3.74 sq mi (9.70 km2) |
| • Water | 0.02 sq mi (0.04 km2) |
| Elevation | 354 ft (108 m) |
| Population (2020) | |
• Total | 989 |
| • Density | 306.09/sq mi (118.18/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 75974 |
| Area code | 936 |
| FIPS code | 48-72188 |
| GNIS feature ID | 2413374 |
Tenaha is a town in Shelby County, Texas, United States. The population was 989 at the 2020 census.