Ted Cordner
| Ted Cordner | |||
|---|---|---|---|
| Personal information | |||
| Full name | Edward Pruen Cordner | ||
| Date of birth | 31 January 1919 | ||
| Place of birth | Cheltenham, Gloucestershire, England | ||
| Date of death | 4 March 1996 (aged 77) | ||
| Place of death | Greensborough, Victoria | ||
| Original team(s) | University Blacks | ||
| Height | 188 cm (6 ft 2 in) | ||
| Weight | 89 kg (196 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1941–43, 1946 | Melbourne | 52 (0) | |
|
1 Playing statistics correct to the end of 1946. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Edward Pruen Cordner (31 January 1919 – 4 March 1996) was an Australian rules footballer who played with Melbourne in the Victorian Football League (VFL) during the 1940s.