Tangará da Serra Airport
Tangará da Serra Airport Airport Aeroporto de Tangará da Serra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Tangará da Serra | ||||||||||
| Time zone | BRT−1 (UTC−04:00) | ||||||||||
| Elevation AMSL | 449 m / 1,473 ft | ||||||||||
| Coordinates | 14°39′43″S 57°26′38″W / 14.66194°S 57.44389°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
Tangará da Serra Airport (IATA: TGQ, ICAO: SWTS), is the airport serving Tangará da Serra, Brazil.