Tang Chun Man
| Jordan Tang Chun Man 鄧俊文 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tang at the 2018 Indonesia Masters | ||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||
| Country | Hong Kong | |||||||||||||||||||||||||||||||||||
| Born | 20 March 1995 Hong Kong | |||||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||
| Weight | 74 kg (163 lb) | |||||||||||||||||||||||||||||||||||
| Handedness | Left | |||||||||||||||||||||||||||||||||||
| Coach | Jeremy Gan | |||||||||||||||||||||||||||||||||||
| Men's & mixed doubles | ||||||||||||||||||||||||||||||||||||
| Highest ranking | 24 (MD with Or Chin Chung, 25 May 2017) 2 (XD with Tse Ying Suet, 28 June 2018) | |||||||||||||||||||||||||||||||||||
| Current ranking | 3 (XD with Tse Ying Suet) 65 (XD with Ng Tsz Yau) (27 May 2025) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||
| Tang Chun Man | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Traditional Chinese | 鄧俊文 | ||||||||||
| Simplified Chinese | 邓俊文 | ||||||||||
| |||||||||||
Jordan Tang Chun Man (Chinese: 鄧俊文; Jyutping: dang6 zeon3 man4, born 20 March 1995) is a Hong Kong badminton player. He started playing badminton at the age of seven, and joined the national team when he was 18. He was a 2025 Asian Championships gold medalist, 2018 Asian Games silver medalist, and two-time bronze medalists in the World Championships. He won his first title in the 2016 Chinese Taipei Masters partnering with Tse Ying Suet.