Tan Long
|
Tan warming up with Vancouver Whitecaps in 2011 | ||||||||||||||||||||
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Tan Long | |||||||||||||||||||
| Birth name | Tan Xin | |||||||||||||||||||
| Date of birth | April 1, 1988 | |||||||||||||||||||
| Place of birth | Dalian, Liaoning, China | |||||||||||||||||||
| Height | 6 ft 1 in (1.85 m) | |||||||||||||||||||
| Position(s) | Forward | |||||||||||||||||||
| Team information | ||||||||||||||||||||
Current team | Changchun Yatai | |||||||||||||||||||
| Number | 29 | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| 2004–2006 | Shanghai United | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 2007–2008 | Pudong Zobon | 35 | (3) | |||||||||||||||||
| 2009 | Atlanta Blackhawks | 12 | (7) | |||||||||||||||||
| 2010 | FC Tampa Bay | 25 | (3) | |||||||||||||||||
| 2011–2012 | Vancouver Whitecaps FC | 17 | (1) | |||||||||||||||||
| 2011 | → Vancouver Whitecaps FC U-23 (loan) | 6 | (5) | |||||||||||||||||
| 2012 | → Vancouver Whitecaps FC U-23 (loan) | 2 | (3) | |||||||||||||||||
| 2012 | D.C. United | 6 | (1) | |||||||||||||||||
| 2012 | → Richmond Kickers (loan) | 1 | (0) | |||||||||||||||||
| 2013 | Orlando City | 25 | (5) | |||||||||||||||||
| 2014 | Harbin Yiteng | 7 | (0) | |||||||||||||||||
| 2014–2016 | Arizona United | 69 | (29) | |||||||||||||||||
| 2015 | → Tampa Bay Rowdies (loan) | 4 | (1) | |||||||||||||||||
| 2017– | Changchun Yatai | 224 | (81) | |||||||||||||||||
| International career‡ | ||||||||||||||||||||
| 2018– | China | 20 | (3) | |||||||||||||||||
| 2023 | China U23 (Wildcard) | 5 | (2) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 24 May 2025 ‡ National team caps and goals, correct as of 22 January 2024 | ||||||||||||||||||||
| Tan Long | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Simplified Chinese | 谭龙 | ||||||||
| Traditional Chinese | 譚龍 | ||||||||
| |||||||||
| Tan Xin | |||||||||
| Simplified Chinese | 谭鑫 | ||||||||
| Traditional Chinese | 譚鑫 | ||||||||
| |||||||||
Tan Long (Chinese: 谭龙; pinyin: Tán Lóng; born April 1, 1988), former name Tan Xin (Chinese: 谭鑫; pinyin: Tán Xīn), is a Chinese professional footballer who plays as a forward for Chinese Super League club Changchun Yatai and the China national team.