Tam Dinh
| No. 23 – Hanoi Buffaloes | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Shooting guard / small forward | |||||||||||||||||||||||||||||
| League | VBA | |||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||
| Born | April 10, 1990 Boston, Massachusetts | |||||||||||||||||||||||||||||
| Nationality | Vietnamese / American | |||||||||||||||||||||||||||||
| Listed height | 6 ft 4 in (1.93 m) | |||||||||||||||||||||||||||||
| Listed weight | 181 lb (82 kg) | |||||||||||||||||||||||||||||
| Career information | ||||||||||||||||||||||||||||||
| High school | Cypress Creek (Houston, Texas) | |||||||||||||||||||||||||||||
| NBA draft | 2008: undrafted | |||||||||||||||||||||||||||||
| Playing career | 2016–present | |||||||||||||||||||||||||||||
| Career history | ||||||||||||||||||||||||||||||
| 2016–2020 | Cantho Catfish | |||||||||||||||||||||||||||||
| 2021 | Team Vietnam | |||||||||||||||||||||||||||||
| 2022–2023 | Hanoi Buffaloes | |||||||||||||||||||||||||||||
| 2024 | Cantho Catfish | |||||||||||||||||||||||||||||
| 2025–present | Hanoi Buffaloes | |||||||||||||||||||||||||||||
| Career highlights | ||||||||||||||||||||||||||||||
Medals
| ||||||||||||||||||||||||||||||
Tam Dinh (Vietnamese: Đinh Thanh Tâm; born April 10, 1990) is a Vietnamese-American professional basketball player for the Hanoi Buffaloes of the VBA.