Takuya Kida
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 23 August 1994 | |||||||||||||||||||
| Place of birth | Kanagawa, Japan | |||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||
| Position(s) | Defensive midfielder | |||||||||||||||||||
| Team information | ||||||||||||||||||||
Current team | Yokohama F. Marinos | |||||||||||||||||||
| Number | 8 | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| 2001–2005 | Kitakata FC | |||||||||||||||||||
| 2006–2012 | Yokohama F. Marinos | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 2012– | Yokohama F. Marinos | 252 | (3) | |||||||||||||||||
| 2014–2015 | →J.League U-22 Selection | 10 | (1) | |||||||||||||||||
| International career | ||||||||||||||||||||
| 2011 | Japan U-17 | 4 | (0) | |||||||||||||||||
| 2014 | Japan U-23 | 2 | (0) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
| *Club domestic league appearances and goals, correct as of 25 May 2024 | ||||||||||||||||||||
Takuya Kida (喜田 拓也, born 23 August 1994 in Kanagawa, Japan) is a Japanese football player who has played defensive midfield for Yokohama F. Marinos in the J1 League since 2012. He also played for Japan in the 2011 FIFA U-17 World Cup in their run to the quarterfinals, and participated in the 2014 Asian Games where they lost 1-0 to South Korea in the quarterfinals.