Take My Bones Away
| "Take My Bones Away" | ||||
|---|---|---|---|---|
| Single by Baroness | ||||
| from the album Yellow & Green | ||||
| Released | May 14, 2012 | |||
| Recorded | 2011 | |||
| Studio | Water Music Hoboken, New Jersey Elmwood Studio Dallas, Texas | |||
| Genre | Progressive metal | |||
| Length | 4:59 | |||
| Label | Relapse | |||
| Composer(s) |
| |||
| Lyricist(s) | John Dyer Baizley | |||
| Producer(s) | John Congleton | |||
| Baroness singles chronology | ||||
| ||||
| Music video | ||||
| "Take My Bones Away" on YouTube | ||||
"Take My Bones Away" is a song by American heavy metal band Baroness and the first single from the band's third studio album, Yellow & Green. The track was released digitally and on a 7-inch flexi disc included with the 63rd and 64th issues of the Austrian alternative music magazine Slam.
The single was the first from Baroness to appear on music charts, spending nine weeks on the Billboard Active Rock chart and four weeks on the Mainstream Rock chart. A music video was shot for the song over the course of one month during a spring tour with Meshuggah.
A live version of the song, performed in Maida Vale Studios for BBC Radio 1's Rock Show with Daniel P. Carter, was included on an extended play titled Live at Maida Vale.