Takao Suzuki
| Country (sports) | Japan | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Tokyo, Japan | |||||||||||||||||||||||
| Born | 20 September 1976 Sapporo, Japan | |||||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||
| Turned pro | 1995 | |||||||||||||||||||||||
| Retired | 2018 | |||||||||||||||||||||||
| Plays | Right-handed (one-handed backhand) | |||||||||||||||||||||||
| Prize money | $729,355 | |||||||||||||||||||||||
| Singles | ||||||||||||||||||||||||
| Career record | 50–46 | |||||||||||||||||||||||
| Career titles | 0 | |||||||||||||||||||||||
| Highest ranking | No. 102 (23 November 1998) | |||||||||||||||||||||||
| Grand Slam singles results | ||||||||||||||||||||||||
| Australian Open | 2R (2005) | |||||||||||||||||||||||
| French Open | Q3 (1998, 2002) | |||||||||||||||||||||||
| Wimbledon | 2R (2003) | |||||||||||||||||||||||
| US Open | 1R (1999, 2004) | |||||||||||||||||||||||
| Doubles | ||||||||||||||||||||||||
| Career record | 31–37 | |||||||||||||||||||||||
| Career titles | 1 | |||||||||||||||||||||||
| Highest ranking | No. 119 (7 November 2005) | |||||||||||||||||||||||
| Grand Slam doubles results | ||||||||||||||||||||||||
| Australian Open | 3R (2005) | |||||||||||||||||||||||
| Wimbledon | Q1 (1998) | |||||||||||||||||||||||
| US Open | Q1 (1998) | |||||||||||||||||||||||
| Other doubles tournaments | ||||||||||||||||||||||||
| Olympic Games | 2R (1996) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
| Last updated on: 25 October 2021. | ||||||||||||||||||||||||
Takao Suzuki (鈴木 貴男, Suzuki Takao; born 20 September 1976) is a professional tennis player and a former Japanese No. 1.