Taj McWilliams-Franklin
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | October 20, 1970 El Paso, Texas, U.S. | ||||||||||||||
| Listed height | 6 ft 2 in (1.88 m) | ||||||||||||||
| Listed weight | 188 lb (85 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | T. W. Josey (Augusta, Georgia) | ||||||||||||||
| College |
| ||||||||||||||
| WNBA draft | 1999: 3rd round, 32nd overall pick | ||||||||||||||
| Drafted by | Orlando Miracle | ||||||||||||||
| Playing career | 1993–2014 | ||||||||||||||
| Position | Power forward / center | ||||||||||||||
| Number | 11, 3, 44, 7, 8 | ||||||||||||||
| Career history | |||||||||||||||
| As a player: | |||||||||||||||
| 1993–1994 | Wolfenbüttel | ||||||||||||||
| 1994–1995 | Contern | ||||||||||||||
| 1995–1996 | Galilee | ||||||||||||||
| 1996–1998 | Richmond / Philadelphia Rage | ||||||||||||||
| 1999–2006 | Orlando Miracle / Connecticut Sun | ||||||||||||||
| 1999–2002 | Famila Schio | ||||||||||||||
| 2003–2004 | Lavezzini Parma | ||||||||||||||
| 2004–2005 | Gambrinus Brno | ||||||||||||||
| 2005 | Dandenong Rangers | ||||||||||||||
| 2005–2006 | CB Halcón Viajes | ||||||||||||||
| 2006 | Ansan Shinhan Bank S-Birds | ||||||||||||||
| 2006–2007 | Spartak Moscow Region | ||||||||||||||
| 2007 | Ansan Shinhan Bank S-Birds | ||||||||||||||
| 2007 | Los Angeles Sparks | ||||||||||||||
| 2008 | Washington Mystics | ||||||||||||||
| 2008–2009 | Detroit Shock | ||||||||||||||
| 2008–2009 | Galatasaray | ||||||||||||||
| 2009–2010 | Frisco Sika Brno | ||||||||||||||
| 2010 | New York Liberty | ||||||||||||||
| 2011–2012 | Minnesota Lynx | ||||||||||||||
| 2011 | Ros Casares | ||||||||||||||
| 2011 | Spartak Moscow Region | ||||||||||||||
| 2012 | Wisła Can-Pack Kraków | ||||||||||||||
| 2013–2014 | CAB-Clube Amigos do Basquet | ||||||||||||||
| As a coach: | |||||||||||||||
| 2018 | Dallas Wings (Interim HC) | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
| Stats at WNBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
| Women's Basketball Hall of Fame | |||||||||||||||
Medals
| |||||||||||||||
Taj McWilliams-Franklin (born October 20, 1970) is an American former professional basketball player.
A two-time WNBA champion with the Detroit Shock and Minnesota Lynx and six-time all-star, McWilliams-Franklin's professional career has spanned three decades, and began before the WNBA was founded. She retired from the WNBA after the 2012 season.