Taichi Hara
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Taichi Hara | |||||||||||||
| Date of birth | 5 May 1999 | |||||||||||||
| Place of birth | Hino, Tokyo, Japan | |||||||||||||
| Height | 1.91 m (6 ft 3 in) | |||||||||||||
| Position(s) | Forward | |||||||||||||
| Team information | ||||||||||||||
Current team | Kyoto Sanga | |||||||||||||
| Number | 14 | |||||||||||||
| Youth career | ||||||||||||||
| Tamadaira SC | ||||||||||||||
| 2012–2017 | FC Tokyo | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2017–2021 | FC Tokyo | 26 | (3) | |||||||||||
| 2017–2021 | → FC Tokyo U-23 (loan) | 72 | (28) | |||||||||||
| 2021 | Istra 1961 | 14 | (2) | |||||||||||
| 2021–2023 | Alavés | 15 | (1) | |||||||||||
| 2021–2022 | → Sint-Truiden (loan) | 28 | (8) | |||||||||||
| 2023 | → Sint-Truiden (loan) | 11 | (0) | |||||||||||
| 2023– | Kyoto Sanga | 40 | (13) | |||||||||||
| International career | ||||||||||||||
| 2018 | Japan U19 | 3 | (2) | |||||||||||
| 2019 | Japan U20 | 4 | (0) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals, correct as of 15:30, 18 August 2024 | ||||||||||||||
Taichi Hara (原 大智, Hara Taichi; born 5 May 1999) is a Japanese professional footballer who plays as a forward for Kyoto Sanga FC.