Taabinga, Queensland
| Taabinga Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°35′02″S 151°50′01″E / 26.5838°S 151.8336°E | ||||||||||||||
| Population | 601 (2021 census) | ||||||||||||||
| • Density | 19.26/km2 (49.89/sq mi) | ||||||||||||||
| Postcode(s) | 4610 | ||||||||||||||
| Area | 31.2 km2 (12.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | South Burnett Region | ||||||||||||||
| State electorate(s) | Nanango | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Taabinga is a rural town and locality in the South Burnett Region, Queensland, Australia. In the 2021 census, the locality of Taabinga had a population of 601 people.