TRNA (guanine9-N1)-methyltransferase
| TRNA (guanine9-N1)-methyltransferase | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||
| EC no. | 2.1.1.221 | ||||||||
| Databases | |||||||||
| IntEnz | IntEnz view | ||||||||
| BRENDA | BRENDA entry | ||||||||
| ExPASy | NiceZyme view | ||||||||
| KEGG | KEGG entry | ||||||||
| MetaCyc | metabolic pathway | ||||||||
| PRIAM | profile | ||||||||
| PDB structures | RCSB PDB PDBe PDBsum | ||||||||
| |||||||||
TRNA (guanine9-N1)-methyltransferase (EC 2.1.1.221, Trm10p, tRNA(m1G9/m1A9)-methyltransferase, tRNA(m1G9/m1A9)MTase, tRNA (guanine-N(1)-)-methyltransferase, tRNA m1G9-methyltransferase, tRNA m1G9 MTase) is an enzyme with systematic name S-adenosyl-L-methionine:tRNA (guanine9-N1)-methyltransferase. This enzyme catalyses the following chemical reaction
- S-adenosyl-L-methionine + guanine9 in tRNA S-adenosyl-L-homocysteine + N1-methylguanine9 in tRNA
The enzyme from Saccharomyces cerevisiae specifically methylates guanine9.