Tōkai Station
Tōkai Station 東海駅 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tōkai Station, July 2023 | ||||||||||||||||||||
| General information | ||||||||||||||||||||
| Location | 1-1-1 Funaishikawaekinishi, Tōkai Village, Naka City, Ibaraki Prefecture 319-1116 Japan | |||||||||||||||||||
| Coordinates | 36°27′55″N 140°33′57″E / 36.4654°N 140.5657°E | |||||||||||||||||||
| Operated by | JR East | |||||||||||||||||||
| Line(s) | Jōban Line | |||||||||||||||||||
| Distance | 130.0 km (80.8 mi) from Nippori | |||||||||||||||||||
| Platforms | 1 side + 1 island platform | |||||||||||||||||||
| Tracks | 3 | |||||||||||||||||||
| Construction | ||||||||||||||||||||
| Structure type | At grade | |||||||||||||||||||
| Other information | ||||||||||||||||||||
| Status | Staffed (Midori no Madoguchi) | |||||||||||||||||||
| Website | Official website | |||||||||||||||||||
| History | ||||||||||||||||||||
| Opened | 1 April 1898 | |||||||||||||||||||
| Previous names | Ishigami (until 1957) | |||||||||||||||||||
| Passengers | ||||||||||||||||||||
| FY2021 | 3,982 daily | |||||||||||||||||||
| Services | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Tōkai Station (東海駅, Tōkai-eki) is a passenger railway station located in the village of Tōkai, Ibaraki Prefecture, Japan, operated by the East Japan Railway Company (JR East).