Sydenham, Victoria
| Sydenham Melbourne, Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 37°42′07″S 144°46′01″E / 37.702°S 144.767°E | ||||||||||||||
| Population | 10,578 (2023 census) | ||||||||||||||
| • Density | 2,940/km2 (7,610/sq mi) | ||||||||||||||
| Postcode(s) | 3037 | ||||||||||||||
| Area | 3.6 km2 (1.4 sq mi) | ||||||||||||||
| Location | 22 km (14 mi) from Melbourne | ||||||||||||||
| LGA(s) | City of Brimbank | ||||||||||||||
| State electorate(s) | Sydenham | ||||||||||||||
| Federal division(s) | Gorton | ||||||||||||||
| |||||||||||||||
Sydenham is a suburb in Melbourne, Victoria, Australia, 22 km (14 mi) north-west of Melbourne's Central Business District, located within the City of Brimbank local government area. Sydenham recorded a population of 10,578 at the 2021 census.