Sutherland Road station
Sutherland Road | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
An inbound train at Sutherland Road station in April 2017 | |||||||||||
| General information | |||||||||||
| Location | Commonwealth Avenue at Sutherland Road Brighton, Boston, Massachusetts | ||||||||||
| Coordinates | 42°20′29″N 71°08′46″W / 42.34148°N 71.14616°W | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| History | |||||||||||
| Opened | May 26, 1900 | ||||||||||
| Passengers | |||||||||||
| 2011 | 856 (weekday average boardings) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Sutherland Road station is a light rail stop on the MBTA Green Line B branch, located in the median of Commonwealth Avenue at its intersection with Sutherland Road, in Brighton, Boston, Massachusetts. The stop consists of two side platforms, which serve the B branch's two tracks. The platforms are at track level and the stop is not accessible.
Track work in 2018–19, which included replacement of platform edges at several stops, triggered requirements for accessibility modifications at those stops. Design for Sutherland Road and four other B Branch stops was 30% complete by December 2022. A design shown in March 2024 called for the platforms to be rebuilt at their current locations. In May 2024, the Federal Transit Administration awarded the MBTA $67 million to construct accessible platforms at 14 B and C branch stops including Sutherland Road. Additional stops were added to the B branch project in 2024. As of February 2025, the MBTA plans to advertise the $74 million design-build contract for bidding in May 2025. Construction is expected to take place from fall 2025 to mid-2027.